| 2009 Little Illini Conference Tournament | ||||||||||||||||||||||||
| #2 Cumberland | 25 | |||||||||||||||||||||||
| Game #4 | ||||||||||||||||||||||||
| 1/24/08 | Cumberland | 32 | ||||||||||||||||||||||
| 6:00 PM | ||||||||||||||||||||||||
| #7 Casey | 18 | Game #8 | ||||||||||||||||||||||
| 1/30/2009 | Cumberland | 44 | ||||||||||||||||||||||
| 7:30 PM | ||||||||||||||||||||||||
| #3 Marshall | 46 | |||||||||||||||||||||||
| Game #3 | ||||||||||||||||||||||||
| 1/24/08 | ||||||||||||||||||||||||
| 4:30 PM | Marshall | 18 | ||||||||||||||||||||||
| #6 Lawrenceville | 35 | |||||||||||||||||||||||
| Game #10 | Flora | |||||||||||||||||||||||
| 2/7/09 | ||||||||||||||||||||||||
| #4 Red Hill | 41 | 1:00 PM | ||||||||||||||||||||||
| Game #2 | ||||||||||||||||||||||||
| 1/24/08 | Red Hill | 19 | ||||||||||||||||||||||
| 3:00 PM | ||||||||||||||||||||||||
| #5 Pal-Hut | 32 | Game #7 | ||||||||||||||||||||||
| 1/29/2009 | ||||||||||||||||||||||||
| 6:00 PM | Flora | 63 | ||||||||||||||||||||||
| 45 | Casey | (1) Flora | 57 | |||||||||||||||||||||
| Game #6 | Game #5 | |||||||||||||||||||||||
| 01/26/09 | #8 Edwards County | 50 | 1/24/08 | |||||||||||||||||||||
| Casey | 6:30 PM | Game #1 | 7:30 PM | Flora | 47 | |||||||||||||||||||
| @ Higher Seed | 1/23/09 | |||||||||||||||||||||||
| 31 | Oblong | 7:30 PM | Edwards County | 20 | ||||||||||||||||||||
| @ Edwards County | ||||||||||||||||||||||||
| #9 Oblong | 40 | |||||||||||||||||||||||
| Location:Monroe Grade School: Casey | ||||||||||||||||||||||||
| When: Jan 23rd - Jan 30th | Red Hill | 35 | ||||||||||||||||||||||
| Marshall | Game #9 | Red Hill | ||||||||||||||||||||||
| 2/7/2009 | ||||||||||||||||||||||||
| 10:00 AM | ||||||||||||||||||||||||
| Marshall | 31 | |||||||||||||||||||||||
| Little Illini Conference Tournament |


![]() | Gm #1 - 7:30 PM - (8) Edwards County 51 Over (9) Pal-Hut 41 |
![]() | Gm #2 - 3:00 PM - (5) Cumberland 73 Over (4) Casey 61 | |
![]() | Gm #3 - 4:30 PM - (6) Flora 56 Over (3) Red Hill 53 | |
![]() | Gm #4 - 6:00 PM - (2) Lawrenceville 70 Over (7) Oblong 50 | |
![]() | Gm #5 - 7:30 PM - (1) Marshall 81 Over Edwards County 42 |
![]() | Gm #6 - 6:30 PM - Oblong 69 Over Pal-Hut 49 |
![]() | Gm #7 - 6:00 PM - Marshall 75 Over Cumberland 46 |
![]() | Gm #8 - 7:00 PM - Lawrenceville 47 Over Flora 26 |
![]() | Gm #9 - 11:30 AM - Cumberland 73 Over Flora 42 | |
![]() | Gm #10 - 2:30 PM - Marshall 68 Over Lawrencville 36 | |
| Tournament Schedule |


| Casey-Westfield Warriors |
| Cumberland County Pirates |
| Edwards County Lions |
| Flora Wolves |
| Hutsonville Tigers |
| Lawrenceville Indians |
| Marshall Lions |
| Oblong Panthers |
| Palestine Pioneers |
| Red Hill Salukis |
| 2009 |
| 2009 |
| 2008 Marshall |
| 2007 Marshall |
| 2006 Lawrenceville |
| 2005 Marshall |
| 2003 Marshall |
| 2009 ? |
| 2004 Casey |
| 2002 Casey |
| 2001 Casey |
| 2000 Casey |
| LIC Tournament Articles |
| Click Symbol next to game for Audio Podcast |